West Coast Park Location– Current Student Levels
| Level 1 | Level 2 | Level 3 | Level 4 |
| – Get Rolling | – Safety Stop | – Backward Skating | – Forward Stride 1 |
| – V Walk | – A Frame Roll | – 11 Roll Backward | – Forward Stride 2 |
| – 11 Roll | – Left A Frame Turn | – Backward V Stop | – Backward Left Scooter |
| – Get Speedy | – Right A Frame Turn | – Backward Swizzle | – Backward Right Scooter |
| – Go Scissors | – Forward Swizzle | – Left Forward Scooter | – Backward Stride 1 |
| – Heel Brake | – Mini Obstacle Course | – Right Forward Scooter | – Backward Stride 2 |
| Level 5 | Level 6 | Level 7 | Level 8 |
| – Backward Left A Frame Turn | – Left Toe Roll | – Left Forward Crossovers | – Backward Left One Foot Balance |
| – Backward Right A Frame Turn | – Right Toe Roll | – Right Forward Crossovers | – Backward Right One Foot Balance |
| – Left Scooter Turn | – Heel Brake Number 2 | – Left T Stop | – Left Backward Powerslide |
| – Right Scooter Turn | – Go Parallel | – Right T Stop | – Right Backward Powerslide |
| – Left One Foot Balance | – Left Parallel Turn | – Mohawk Freeze | – Left Forward Powerslide |
| – Right One Foot Balance | – Right Parallel Turn | – Mohawk Turn | – Right Forward Powerslide |

